How Sectoral Indices Fared In Samvat 2077:
Index | Change (%) |
---|---|
Nifty Realty | 126 |
Nifty Metal | 112 |
Nifty PSU Bank | 106 |
Nifty Smallcap 100 | 80 |
Nifty Consumer Durables | 70 |
Nifty Midcap 100 | 70 |
Nifty IT | 64 |
Nifty Media | 55 |
Nifty Oil & Gas | 53 |
Nifty Bank | 38 |
Nifty Financial Services | 37 |
Nifty Auto | 37 |
Nifty Private Bank | 28 |
Nifty Healthcare | 24 |
Nifty FMCG | 23 |
Nifty Pharma | 18 |
Source: National Stock Exchange |