Pos. | Teams | MP | W | D | L | GF | GA | GD | Pts |
1 | Manchester City | 17 | 13 | 2 | 2 | 40 | 9 | +31 | 41 |
2 | Liverpool | 16 | 11 | 4 | 1 | 45 | 12 | +33 | 37 |
3 | Chelsea | 16 | 11 | 3 | 2 | 38 | 11 | +27 | 36 |
4 | West Ham United | 16 | 8 | 4 | 4 | 28 | 19 | +9 | 28 |
5 | Manchester United | 16 | 8 | 3 | 5 | 26 | 24 | +2 | 27 |
6 | Arsenal | 16 | 8 | 2 | 6 | 21 | 22 | -1 | 26 |
7 | Tottenham Hotspur | 14 | 8 | 1 | 5 | 16 | 17 | -1 | 25 |
Stay Tuned with Sociallykeeda.com for more Entertainment information.