Kolkata Knight Riders vs. Sunrisers Hyderabad was the third game of Tata IPL 2024 that took place yesterday. By 4 runs, KKR defeated SRH to win the match. I believe that Eden Gardens pitch was a gift that was given to all the cricket enthusiasts out there. Due to the pitch flavouring the batsmen, fans were able to witness some impressive performances from batsmen from both sides as a result of some high octane batting performances on display. It was the staggering 64 runs scored by Russell the Muscle from just 25 balls that stole the show from the rest of the team. The team was given a humongous target of 209 runs to chase down. While SRH put their all into the game, they were short of 4 runs, which led to the first win of the season for KKR, even though they put all their effort into the game. I would like to share with you the highlights of the match between Kolkata Knight Riders and Sunrisers Hyderabad that took place on Tuesday.
KKR vs SRH 1st Innings Highlights
Pat Cummins won the toss and decided to bowl first giving KKR the chance to bat first. Phil Salt and Sunil Narine opened for KKR. While Phil Salt was off to a good start and making runs from one side , the wickets were falling quickly on the other side. Phil Salt managed to make 54 runs until he got out on the ball by Markande. While Ramandeep Singh and Rinku Singh tried their best to put some scores on the board. All it took was Andre Russell to put KKR in a day winning position. The 64 runs of 25 balls was the highlight of the match. Below is the complete score of the first innings of KKR vs SRH.
BATTING | R | B | 4s | 6s | SR | |||
Phil Salt † | 54 | 40 | 3 | 3 | 135.00 | |||
c Jansen b Markande | ||||||||
Sunil Narine | 2 | 4 | 0 | 0 | 50.00 | |||
run out (Shahbaz Ahmed) | ||||||||
Venkatesh Iyer | 7 | 5 | 1 | 0 | 140.00 | |||
c Jansen b Natarajan | ||||||||
Shreyas Iyer (c) | 0 | 2 | 0 | 0 | 0.00 | |||
c Cummins b Natarajan | ||||||||
Nitish Rana | 9 | 11 | 1 | 0 | 81.81 | |||
c Tripathi b Markande | ||||||||
Ramandeep Singh | 35 | 17 | 1 | 4 | 205.88 | |||
c Markande b Cummins | ||||||||
Rinku Singh | 23 | 15 | 3 | 0 | 153.33 | |||
c Markram b Natarajan | ||||||||
Andre Russell | 64 | 25 | 3 | 7 | 256.00 | |||
not out | ||||||||
Mitchell Starc | 6 | 3 | 1 | 0 | 200.00 | |||
not out | ||||||||
Extras | 8 | (nb 2, w 6) | ||||||
TOTAL | 208/7 | 20 Ov (RR: 10.40) | ||||||
Did not bat:
Harshit Rana, Varun Chakravarthy |
||||||||
Fall of wickets: 1-23 (Sunil Narine, 1.6 ov), 2-32 (Venkatesh Iyer, 3.3 ov), 3-32 (Shreyas Iyer, 3.5 ov), 4-51 (Nitish Rana, 7.3 ov), 5-105 (Ramandeep Singh, 12.1 ov), 6-119 (Phil Salt, 13.5 ov), 7-200 (Rinku Singh, 19.1 ov) • DRS |
BOWLING | O | M | R | W | ECON | WD | NB |
Bhuvneshwar Kumar | 4 | 0 | 51 | 0 | 12.75 | 2 | 1 |
Marco Jansen | 3 | 0 | 40 | 0 | 13.33 | 1 | 0 |
T Natarajan | 4 | 0 | 32 | 3 | 8.00 | 3 | 0 |
Pat Cummins | 4 | 0 | 32 | 1 | 8.00 | 0 | 0 |
Mayank Markande | 4 | 0 | 39 | 2 | 9.75 | 0 | 0 |
Shahbaz Ahmed | 1 | 0 | 14 | 0 | 14.00 | 0 | 1 |
KKR vs SRH 2nd Innings
As the Sunrisers Hyderabad team chased the target of 209 runs, Mayank Agarwal and Abhishek Sharma opened the batting for them. When their partnership broke up, they were off to a good start. After them players like Aiden Makram, Rahul Tripathi and Abdul Samad tried to put up some runs. But Heinrich Klaasen contributed greatly. His 63 off 29 balls put SRH very close to winning. On the second final ball of the match, he was out with 4 more runs needed, breaking down SRH's momentum.
BATTING | R | B | 4s | 6s | SR | |||
Mayank Agarwal | 32 | 21 | 4 | 1 | 152.38 | |||
c Singh b Harshit Rana | ||||||||
Abhishek Sharma | 32 | 19 | 4 | 2 | 168.42 | |||
c Varun b Russell | ||||||||
Rahul Tripathi | 20 | 20 | 0 | 1 | 100.00 | |||
c Harshit Rana b Narine | ||||||||
Aiden Markram | 18 | 13 | 2 | 0 | 138.46 | |||
c Singh b Varun | ||||||||
Heinrich Klaasen † | 63 | 29 | 0 | 8 | 217.24 | |||
c Suyash Sharma b Harshit Rana | ||||||||
Abdul Samad | 15 | 11 | 1 | 1 | 136.36 | |||
c VR Iyer b Russell | ||||||||
Shahbaz Ahmed | 16 | 5 | 1 | 2 | 320.00 | |||
c SS Iyer b Harshit Rana | ||||||||
Marco Jansen | 1 | 1 | 0 | 0 | 100.00 | |||
not out | ||||||||
Pat Cummins (c) | 0 | 1 | 0 | 0 | 0.00 | |||
not out | ||||||||
Extras | 7 | (lb 1, w 6) | ||||||
TOTAL | 204/7 | 20 Ov (RR: 10.20) | ||||||
Did not bat:
Bhuvneshwar Kumar, Mayank Markande |
||||||||
Fall of wickets: 1-60 (Mayank Agarwal, 5.3 ov), 2-71 (Abhishek Sharma, 7.2 ov), 3-107 (Aiden Markram, 11.4 ov), 4-111 (Rahul Tripathi, 12.5 ov), 5-145 (Abdul Samad, 16.5 ov), 6-203 (Shahbaz Ahmed, 19.3 ov), 7-204 (Heinrich Klaasen, 19.5 ov) • DRS |
BOWLING | O | M | R | W | ECON | WD | NB |
Mitchell Starc | 4 | 0 | 53 | 0 | 13.25 | 2 | 0 |
Harshit Rana | 4 | 0 | 33 | 3 | 8.25 | 0 | 0 |
Varun Chakravarthy | 4 | 0 | 55 | 1 | 13.75 | 0 | 0 |
Sunil Narine | 4 | 0 | 19 | 1 | 4.75 | 0 | 0 |
Andre Russell | 2 | 0 | 25 | 2 | 12.50 | 0 | 0 |
Suyash Sharma | 2 | 0 | 18 | 0 | 9.00 | 0 | 0 |
Player of the Match KKR vs SRH IPL 2024
Andre Russell was the Man of the match yesterday. Owing to his exceptional bowling and batting performance that led KKR to its first win of the season.
Kolkata Knight Riders Playing 11:
Philip Salt(w), Venkatesh Iyer, Shreyas Iyer(c), Nitish Rana, Rinku Singh, Andre Russell, Sunil Narine, Ramandeep Singh, Mitchell Starc, Harshit Rana, Varun Chakaravarthy
Sunrisers Hyderabad Playing 11:
Mayank Agarwal, Rahul Tripathi, Aiden Markram, Heinrich Klaasen(w), Abdul Samad, Shahbaz Ahmed, Marco Jansen, Pat Cummins(c), Bhuvneshwar Kumar, Mayank Markande, T Natarajan