The fifteenth version of IPL has already begun, the thrill of cricket lovers is at its peak. Although, the IPL 2021 needed to undergo because of Covid-19 protocols, and it must be organized behind closed doorways, but the thrill of followers, groups, and the franchise is at its all-time excessive. The largest cricketing league in the world which was launched again in the yr 2008 creates new information yearly. Here are the highlights of IPL prime scorer in each season. KreedOn brings you the whole details of the highest 5 batsmen with most runs in IPL a single season, 2008-2020.
Over the final 14 seasons, there have been some spectacular batting performances by a few of the champion batsmen of the world. The batting performances by these grasp class batsmen have made the league more well-liked all throughout the globe and have additionally introduced us collectively for more pleasing evenings for the final 14 years.
Here are the small print of the best run in IPL by particular person gamers in each season (2008-2021) and general. Let’s know the batsmen who've entertained us with their spectacular batting performances and ended up with a record-making season.
Complete record of prime 30 highest run scorer in IPL | IPL prime scorer
S.N | Player | Mat | Inns | Runs | HS | Ave | SR | 100 | 50 |
1 | Virat Kohli | 209 | 201 | 6336 | 113 | 37.49 | 130.07 | 5 | 42 |
2 | Shikhar Dhawan | 193 | 192 | 5827 | 106* | 34.89 | 126.78 | 2 | 44 |
3 | Rohit Sharma | 214 | 209 | 5652 | 109* | 31.22 | 130.38 | 1 | 40 |
4 | Suresh Raina | 205 | 200 | 5528 | 100* | 32.51 | 136.73 | 1 | 39 |
5 | David Warner | 150 | 150 | 5449 | 126 | 41.59 | 139.96 | 4 | 50 |
6 | AB de Villiers | 184 | 170 | 5162 | 133* | 39.70 | 151.68 | 3 | 40 |
7 | Chris Gayle | 142 | 141 | 4965 | 175* | 39.72 | 148.96 | 6 | 31 |
8 | MS Dhoni | 221 | 194 | 4796 | 84* | 39.96 | 135.78 | 0 | 24 |
9 | Robin Uthappa | 194 | 187 | 4750 | 87 | 27.94 | 130.17 | 0 | 25 |
10 | Gautam Gambhir | 154 | 152 | 4217 | 93 | 31.00 | 123.88 | 0 | 36 |
11 | Dinesh Karthik | 215 | 194 | 4092 | 97* | 26.06 | 130.31 | 0 | 19 |
12 | Ajinkya Rahane | 153 | 143 | 3994 | 105* | 31.44 | 121.32 | 2 | 28 |
13 | Ambati Rayudu | 176 | 165 | 3931 | 100* | 29.33 | 127.25 | 1 | 21 |
14 | Shane Watson | 145 | 141 | 3874 | 117* | 30.99 | 137.91 | 4 | 21 |
15 | Manish Pandey | 155 | 144 | 3566 | 114* | 30.47 | 121.83 | 1 | 21 |
16 | KL Rahul | 95 | 86 | 3273 | 132* | 46.75 | 136.31 | 2 | 27 |
17 | KA Pollard | 179 | 161 | 3271 | 87* | 29.73 | 149.49 | 0 | 16 |
18 | YK Pathan | 174 | 154 | 3204 | 100 | 29.12 | 142.97 | 1 | 13 |
19 | Sanju Samson | 122 | 118 | 3123 | 119 | 29.46 | 135.01 | 3 | 16 |
20 | F du Plessis | 102 | 95 | 3028 | 96 | 35.20 | 131.65 | 0 | 23 |
21 | BB McCullum | 109 | 109 | 2880 | 158* | 27.69 | 131.74 | 2 | 13 |
22 | PA Patel | 139 | 137 | 2848 | 81 | 22.60 | 120.78 | 0 | 13 |
23 | Yuvraj Singh | 132 | 126 | 2750 | 83 | 24.77 | 129.71 | 0 | 13 |
24 | Virendra Sehwag | 104 | 104 | 2728 | 122 | 27.55 | 155.44 | 2 | 16 |
25 | Murli Vijay | 106 | 106 | 2619 | 127 | 25.93 | 121.87 | 2 | 13 |
26 | Rishabh Pant | 85 | 85 | 2499 | 128* | 34.70 | 147.34 | 1 | 15 |
27 | SPD Smith | 103 | 93 | 2485 | 101 | 34.51 | 128.09 | 1 | 11 |
28 | SE Marsh | 71 | 69 | 2477 | 115 | 39.95 | 132.74 | 1 | 20 |
29 | JH Kallis | 98 | 96 | 2427 | 89* | 28.55 | 109.22 | 0 | 17 |
30 | Ravindra Jadeja | 201 | 152 | 2412 | 62* | 27.40 | 127.61 | 0 | 2 |
Season sensible highest run scores in IPL | IPL 2008 – IPL 2023
IPL Season | Player | Runs | Average | Strike-rate | 100s | 50s |
2008 | Shaun Marsh | 616 | 68.44 | 139.68 | 1 | 5 |
2009 | Matthew Hayden | 572 | 52 | 144.81 | 0 | 5 |
2010 | Sachin Tendulkar | 618 | 47.53 | 132.61 | 0 | 5 |
2011 | Chris Gayle | 608 | 67.55 | 183.13 | 2 | 3 |
2012 | Chris Gayle | 733 | 61.08 | 160.74 | 1 | 7 |
2013 | Michael Hussey | 733 | 52.35 | 129.50 | 0 | 6 |
2014 | Robin Uthappa | 660 | 44.00 | 137.78 | 0 | 5 |
2015 | David Warner | 562 | 43.23 | 156.54 | 0 | 7 |
2016 | Virat Kohli | 973 | 81.08 | 152.03 | 4 | 7 |
2017 | David Warner | 641 | 58.27 | 141.81 | 1 | 4 |
2018 | Kane Williamson | 735 | 52.50 | 142.44 | 0 | 8 |
2019 | David Warner | 692 | 69.20 | 143.86 | 1 | 8 |
2020 | KL Rahul | 670 | 55.83 | 129.34 | 1 | 5 |
2021 | Ruturaj Gaikwad | 635 | 45.35 | 136.26 | 1 | 4 |
[For more latest updates and stories on Indian sports (and athletes), subscribe to the KreedOn network today-
KreedOn: The Voice of #Indiansport]
(*30*)
???? Follow US On Google News | Click Here |
???? Facebook Page | Click Here |
???? Telegram Channel | Click Here |
Click Here | |
???? Filmy Post | Click Here |
???? Website | Click Here |
Stay Tuned with Sociallykeeda.com for more Entertainment information.