Teams | P | W | L | Pts | Nrr |
Delhi Capitals | 1 | 1 | 0 | 2 | 0.914 |
Kolkata Knight Riders | 1 | 1 | 0 | 2 | 0.639 |
Punjab Kings | 0 | 0 | 0 | 0 | 0 |
Rajasthan Royals | 0 | 0 | 0 | 0 | 0 |
Royal Challengers Bangalore | 0 | 0 | 0 | 0 | 0 |
Gujarat Titans | 0 | 0 | 0 | 0 | 0 |
Delhi Capitals | 0 | 0 | 0 | 0 | 0 |
Lucknow Super Giants | 0 | 0 | 0 | 0 | 0 |
Chennai Super Kings | 1 | 0 | 1 | 0 | -0.639 |
Mumbai Indians | 1 | 0 | 1 | 0 | -0.914 |
Stay Tuned with Sociallykeeda.com for more Entertainment information.