Position | Player | Team | Matches | Innings | Runs |
1 | Faf du Plessis | Royal Challengers Banglore | 1 | 1 | 88 |
2 | Ishan Kishan | Mumbai Indians | 1 | 1 | 81 |
3 | MS Dhoni | Chennai Super Kings | 1 | 1 | 50 |
4 | Lalit Yadav | Delhi Capitals | 1 | 1 | 48 |
5 | Ajinkya Rahane | Kolkata Knight Riders | 1 | 1 | 44 |
(The above story first appeared on SociallyKeeda on Mar 27, 2023 01:38 PM IST. For more news and updates on politics, world, sports, entertainment and lifestyle, log on to our website sociallykeeda.com).
Stay Tuned with Sociallykeeda.com for more Entertainment news.