The total number of coronavirus positive cases in India breached 1,800-mark on Wednesday, including foreign nationals, with 1,649 active cases, the Union Health Ministry said. There have been 41 deaths so far in the country, with highest nine from Maharashtra, followed by Gujarat, where six deaths were reported.
With 437 new cases have been reported in the last 24 hours, the country has reported 1,834 confirmed Covid-19 cases.
"A total of 143 patients have been cured and discharged," it said.
Among the 27 states and Union Territories having Coronavirus patients, Maharashtra has the highest tally of positive cases at 302, followed by Kerala at 241
India has been under a 21-day lockdown in a bid to prevent spread of coronavirus.
Till Wednesday night Maharashtra had reported the most deaths (9) so far, followed by Gujarat (6), Karnataka (3) Madhya Pradesh (3), Punjab (3), Telangana (3), West Bengal (3), Delhi (2), Jammu and Kashmir (2), Uttar Pradesh (2) and Kerala (2). Tamil Nadu, Bihar and Himachal Pradesh have reported a death each.
The number of cases in Delhi has gone up to 152. Around 1,800 people in Delhi connected with the Tablighi Jamaat congregation have been shifted to nine quarantine centres and hospitals, said Joint Secretary in the Health Ministry Lav Agarwal.
Uttar Pradesh has reported 103 positive cases so far, while the cases in Karnataka have risen to 101 and in Telangana to 96. Rajasthan has reported 93 cases, Andhra Pradesh 83, Gujarat 82 , Jammu and Kashmir 62 while Madhya Pradesh has 66 positive patients so far.
Check State-wise positive coronavirus cases in India:
S. No. | Name of State / UT | Total Confirmed cases (Including 51 foreign Nationals) | Cured/Discharged/ Migrated | Death |
---|---|---|---|---|
1 | Andhra Pradesh | 83 | 0 | 0 |
2 | Andaman and Nicobar Islands | 10 | 1 | 0 |
3 | Assam | 1 | 0 | 0 |
4 | Bihar | 23 | 0 | 1 |
5 | Chandigarh | 16 | 0 | 0 |
6 | Chhattisgarh | 9 | 2 | 0 |
7 | Delhi | 152 | 6 | 2 |
8 | Goa | 5 | 0 | 0 |
9 | Gujarat | 82 | 5 | 6 |
10 | Haryana | 43 | 21 | 0 |
11 | Himachal Pradesh | 3 | 0 | 1 |
12 | Jammu and Kashmir | 62 | 2 | 2 |
13 | Jharkhand | 1 | 0 | 0 |
14 | Karnataka | 101 | 8 | 3 |
15 | Kerala | 241 | 23 | 2 |
16 | Ladakh | 13 | 3 | 0 |
17 | Madhya Pradesh | 66 | 0 | 3 |
18 | Maharashtra | 302 | 39 | 9 |
19 | Manipur | 1 | 0 | 0 |
20 | Mizoram | 1 | 0 | 0 |
21 | Odisha | 4 | 0 | 0 |
22 | Puducherry | 3 | 1 | 0 |
23 | Punjab | 42 | 1 | 3 |
24 | Rajasthan | 93 | 3 | 0 |
25 | Tamil Nadu | 234 | 6 | 1 |
26 | Telengana | 96 | 1 | 3 |
27 | Uttarakhand | 7 | 2 | 0 |
28 | Uttar Pradesh | 103 | 14 | 2 |
29 | West Bengal | 37 | 6 | 3 |
Total number of confirmed cases in India | 1834 | 144 | 41 |
ALSO READ | COVID-19 cases could breach 1 million mark today; deaths near 50,000
ALSO READ | 2 doctors at Delhi's Safdarjung Hospital test positive for COVID-19
Source